This thesis examines the governance of contemporary social media and the potential of resistance. In particular, it sheds light on several cases in which Facebook has met with resistance in its attempt to exercise control. This social networking site has raised concerns over privacy, the constraints of its software, and the exploitation of user-generated content. | source : mastersofmedia.hum.uva.nl
Recommandé parpalpitt le 06/09/10 00:54
| permalien
RT @stevebridger: RT @hadleybeeman The Coalition's first 100 days on Twitter from @tweetminster http://bit.ly/9Voob6 | source : tweetminster.co.uk
This one-year project will ask all 222 Malaysian MPs six key questions about issues that affect our democracy, and about how to strengthen parliamentary democracy in Malaysia. | source : www.thenutgraph.com
In addition we queried the datastore to give a list of all of the MPs appearances across Guardian and BBC content. This was returned as a JSON document, and passed to an embedded Processing Java applet. A Java applet may seem like an unusual choice in 2009, but Processing is an excellent choice for the rapid development of responsive graphics applications, due to its integration with existing JAVA libraries, and its powerful graphics framework. | source : www.bbc.co.uk
décompte des pertes américaines et alliées depuis le début des conflits en Irak et en Afghanistan. | source : icasualties.org
The Ushahidi Platform allows anyone to gather distributed data via SMS, email or web and visualize it on a map or timeline. Our goal is to create the simplest way of aggregating information from the public for use in crisis response. | source : www.ushahidi.com
Overall, the study produced mixed results - one question that emerges is whether blog readers see political strategy as political value; elements of political sophistication and of community membership also appear to be of importance. Blog readers also do seem to have a particular understanding of how the media work (this is somewhat different from political sophistication - more a kind of media sophistication); what also needs to be examined are the effects of starting to read blogs as compared to increasing use. | source : snurb.info
Findings were that there was a positive relationship between an active use of blogs and political participation on- and offline; there was no such correlation for passive use. (Younger people were especially active online; wealthier users offline.) Active use was also related to greater engagement with weak ties, disagreeing views, and better reasoning strategies. | source : snurb.info
Just as social media has opened a dialogue between businesses and consumers, its value is apparent to those in political office, whose work and very professional survival hinges on the needs and perceptions of their constituents. | source : mashable.com
Recommandé parmaelis le 10/06/10 10:57
| permalien
Okay, this week I'll be at Personal democracy Forum, a big deal where people make online grassroots democracy happen.
Its big theme asks, really, can people use the Net to fix politics?
That's a big question, since political gridlock is really hurting our country. Most Americans are reasonable, but loud, extreme voices drown out moderate voices. | source : www.cnewmark.com
Recommandé parmaelis le 04/06/10 12:31
| permalien